ESL laser ablation solutions can yield deeper insights
The MIR102 is a versatile fusion and heating system for MS applications. It uses a continuous wave CO2 laser with a 10.6 micron wavelength to enable stepped heating of samples for analyte introduction into an Isotope Ratio Mass Spectrometer (IRMS). The classic application of the system is 40Ar-39Ar geochronology using a noble gas mass spectrometer.
A powerful evolution of the highly acclaimed original MIR10
- Now available in both 30W and 55W power outputs
- A modernized and on-axis high resolution microscope system for unmatched sample viewing and clarity
- Now using Elemental Scientific Lasers’ highly successful, feature packed, ActiveView2 software with a modern User Interface (UI) and designed with an emphasis on ease of use and workflow promotion
- Step-wise heating from 1W to max with 1000s of energy levels available
- Software controlled iris enables spot sizes from ~ 180 microns to 4.5 mm
- High precision XYZ stages with < 1 micron resolution
Table of Specifications
| Performance Specification | Details |
| Laser | Coherent Diamond C-30L (30W option) Coherent Diamond C-55L (55W option) RF-excited water cooled CO2 laser with controller and power supply |
| Beam Profile | Homogenized |
| Cooling | Water cooling required. Interlock included |
| Wavelength | 10.6 microns |
| Mode | Continuous wave |
| Energy Control | Stepwise heating possible by energy variation from 1W to maximum with >1000 energy levels possible |
| Energy Measurement | Realtime energy readout, calibrated to sample surface |
| Spot Size | Unhomogenized: 180 micron to 3000 micron Homogenized: 180 micron to 4500 micron |
| XYZ Stage | High precision 50 mm x 50 mm x 50 mm |
| Stage Resolution | < 1 micron |
| Motion Control | Floating gantry in which the entire system moves relative to a static sample (chamber provided upon request) |
| Viewing | On-axis, high resolution, CCD |
| Zoom | 6x software controlled zoom |
| Lighting | High intensity LED “Ring” and “Coaxial” Software controlled variable intensity |
| PC and Software | Win 10 based Class leading, ActiveView2 featuring image import |
| General | Class 4 laser device |
